Product Details:
Model Name/Number | KB2 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 2.2 kW, 3.0 HP |
Phase | Three Phase |
Voltage | 360 - 440 V |
Current | 6.0 A |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | 4 poles (5 poles upon request) |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 2200 mmH2O |
Maximum air flow | 5.334 l/min, 320 m3/h |
Surface area | 19.500 cm2, 1,95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Manual filter shaker |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm(Front - Rear) |
Acoustic level | 73 dB (A) |
Dimensions with star filter | 990 x 650 x 1.440 mm |
Dimensions with cartridge kit | 990 x 650 x 1.770 mm |
Operation Type | Battery Operated |
Product Details:
Model Name/Number | KB4P/56 |
Automation Grade | Automatic |
Power Consumption | 4.0 kW, 5.5 HP |
Brand | Kevac |
Phase | Three Phase |
Voltage | 360 - 440 V |
Weight | 155 Kg |
Current | 5.5 HP |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | 4 poles (5 poles upon request) |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 2200 mmH2O |
Maximum air flow | 8.667 l/min, 520 m3/h |
Surface area | 35.000 cm2, 3.50 m2 |
Diameter | 560 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Manual filter shaker |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 74 dB (A) |
Dimensions with star filter | 1.025 x 620 x 1.700 mm |
Product Details:
Power | 5.5 kW, 7.5 HP |
Usage/Application | Industrial dust cleaning |
Voltage Rating | 360 - 440 V |
Type | Vacuum |
Phase | Three Phase |
Brand | Kevac |
Weight | 200 Kg |
Insulation Class | F |
Current | 11.6 A |
Electrical cable length | 9 meters |
Electrical plug type | 4 poles (5 poles upon request) |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 1600 mmH2O |
Maximum air flow | 13.500 l/min, 810 m3/h |
Surface area | 35.000 cm2, 3,50 m2 |
Diameter | 560 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Manual filter shaker |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels Diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 75 dB (A) |
Dimensions with star filter | 1.285 x 650 x 1.772 mm |
Product Details:
Power | 2.2 kW, 3.0 HP |
Voltage Rating | 360 - 440 V |
Phase | Three Phase |
Brand | Kevac |
Frequency | 50 - 60 Hz |
Weight | 120 Kg |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | 4 poles (5 poles upon request) |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 2200 mmH2O |
Maximum air flow | 5.334 l/min, 320 m3/h |
Surface area | 19.500 cm2, 1.95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 70 dB (A) |
Dimensions with star filter | 1.120 x 620 x 1.450 mm |
Product Details:
Model Name/Number | K20S |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 20.0 - 27.0 |
Phase | 3 |
Dust bin capacity | 175 L |
Dust bin wheels diameter | 100 mm |
Material inlet diameter | 100 mm |
Wheels (front - rear) diameters | 250 - 200 mm |
Acoustic level | 78 dB (A) |
Product Details:
Model Name/Number | K7 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 7.5 kW - 10 HP |
Phase | 3 |
Dust Bin Capacity | 175 L |
Dust bin wheels diameter | 100 mm |
Material inlet diameter | 100 mm |
Wheels (front - rear) diameters | 250 - 200 mm |
Acoustic level | 78 dB (A) |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Automation Grade | Automatic |
Power Source | Electrical |
Weight | 200 |
Power | 7.5 kW,10 HP |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 100 mm |
Material inlet diameter | 100 mm |
Wheels diameters | 250 - 200 mm (Front - Rear) |
Acoustic level | 78 dB (A) |
Dimensions with star filter | 1.285 x 650 x 1.772 mm |
Product Details:
Model Name/Number | K4P/56 |
Automation Grade | Automatic |
Power Consumption | 4.0 kW,5.5 HP |
Phase | Three Phase |
Voltage | 360 - 440 V |
Brand | Kevac |
Weight | 154 Kg |
Current | 9.5 A |
Electrical cable length | 9 meters |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 2200 mmH2O |
Maximum air flow | 8.667 l/min,520 m3/h |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 90 L |
Material inlet diameter | 70 mm |
Operation Type | Battery Operated |
Product Details:
Model Name/Number | K7/78 |
Automation Grade | Automatic |
Power Consumption | 7.5 kW - 10HP |
Phase | 3 |
Brand | Kevac |
Dust bin capacity | 175 L |
Dust bin wheels diameter | 100 mm |
Material inlet diameter | 100 mm |
Wheels (front - rear) diameters | 250 - 200 mm |
Acoustic level | 78 dB (A) |