Product Details:
Model Name/Number | KV2246.100 |
Automation Grade | Automatic |
Power Consumption | 2.5 kW, 3.4 HP |
Brand | Kevac |
Phase | Single |
Dust bin capacity | 35 l |
Material inlet diameter | 70 mm |
Acoustic level | 70 dB (A) |
Product Details:
Model Name/Number | KV1636.100 |
Automation Grade | Automatic |
Power Consumption | 1.5 kW 2.01 HP |
Brand | Kevac |
Phase | Single |
Dust bin capacity | 25 l |
Material inlet diameter | 50 mm |
Acoustic level | 64 dB (A) |
Product Details:
Model Name/Number | KH1036.100 |
Automation Grade | Automatic |
Power Consumption | 0.95 kW, 1.27 HP |
Brand | Kevac |
Phase | Single |
Dust bin capacity | 25 l |
Material inlet diameter | 50 mm |
Acoustic level | 64 dB (A) |
Product Details:
Model Name/Number | KF16.100 |
Automation Grade | Automatic |
Power Consumption | 1.5 kW,2.01 HP |
Brand | Kevac |
Usage/Application | Industrial |
Phase | SIngle |
Dust bin capacity | 25 l |
Material inlet diameter1 | 50 mm |
Wheels (front - rear) diameters | 100 mm,150 mm |
Acoustic level | 64 dB (A) |
Product Details:
Model Name/Number | KM1.9006 |
Power | 1.0 kW,1.34 HP |
Voltage | 230V |
Current | 4.5 A |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Maximum air flow | 2.750 - 165 l/min - m3/h |
Surface area | 7.000 - 0,70 cm2 - m2 |
Diameter | 360 mm |
Electrical Cable Length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 25 L |
Dust bin wheels diameter | 50 mm |
Material inlet diameter | 50 mm |
Wheels (front - rear) diameters | 100 - 150 mm |
Acoustic level | 69 dB (A) |
Dimensions with star filter LxWxH | Weight | 620 x 540 x 1.033 | 26 mm | kg |
Product Details:
Power | 1.1 kW, 1.48 HP |
Brand | Kevac |
Voltage | 230 V |
Dust bin capacity | 25 L |
Material inlet diameter | 50 mm |
Wheels (front - rear) diameters | 100 - 150 mm |
Acoustic level | 63 B(A) |
Dimensions with star filter LxWxH | Weight | 690 x 465 x 1.475 mm | 60 Kg |
Product Details:
Brand | Kevac |
Power Requirement | 2.5 kW, 3.4 HP |
Voltage | 230 V 16.0 A |
Dust bin capacity | 50 l |
Material inlet diameter | 70 mm |
Wheels (front - rear) diameters | 100 mm 150 mm |
Acoustic level | 70 dB (A) |
Product Details:
Power | 1.5 kW, 2.01 HP |
Brand | Kevac |
Phase | Single |
Dust bin capacity | 25 l |
Material inlet diameter | 50 mm |
Acoustic level | 64 dB (A) |
Product Details:
Power | 2.5 kW, 3.4 HP |
Brand | Kevac |
Phase | Single |
Model Name/Number | KH2236.100 |
Dust bin capacity | 25 l |
Material inlet diameter | 50 mm |
Acoustic level | 70 dB (A) |
Product Details:
Power | 0.37 kW, 0.5 HP |
Brand | Kevac |
Phase | SIngle |
Dust bin capacity | 9 L |
Material inlet diameter | 40 mm |
Acoustic level | 53 dB (A) |
Product Details:
Power | 0.85 kW, 1.14 HP |
Brand | Kevac |
Phase | Single |
Dust bin capacity | 25 l |
Material inlet diameter | 50 mm |
Acoustic level | 63 dB (A) |
Product Details:
Model Name/Number | KV1028.100 |
Automation Grade | Automatic |
Power Consumption | 0.85 kW, 1.14 HP |
Brand | Kevac |
Phase | Single |
Dust bin capacity | 9 l |
Material inlet diameter | 40 mm |
Acoustic level | 63 dB (A) |
Product Details:
Model Name/Number | KH2246.100 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 2.5 kW, 3.4 HP |
Phase | Single |
Dust bin capacity | 35 l |
Material inlet diameter | 70 mm |
Acoustic level | 70 dB (A) |