Product Details:
Model Name/Number | KM1 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 1.0 kW / 1.34 HP |
Usage/Application | Industrial |
Phase | Single Phase |
Voltage | 230 V |
Weight | 26 Kg |
Current | 4.5 A |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Maximum air flow | 2.750 l/min, 165 m3/h |
Surface area | 7.000 cm2, 0,70 m2 |
Shape | Star filter |
Diameter | 360 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 25 L |
Dust bin wheels diameter | 50 mm |
Material inlet diameter | 50 mm |
Acoustic level | 69 dB (A) |
Dimensions with star filter | 620 x 540 x 1.033 mm |
Product Details:
Model Name/Number | KM2 |
Automation Grade | Automatic |
Power Consumption | 2.0 kW,2.7 HP |
Phase | Single Phase |
Brand | KEVAC |
Voltage | 230 V |
Usage/Application | Industrial |
Weight | 59 Kg |
Current | 9.0 A |
Insulation Class | F |
Electric protection | IP43 |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Shape | Star filter |
Diameter | 460 mm |
Filter cleaning | Ergonomic manual shaker |
Surface area | 19.500 cm2,1.95 V |
Dust Class | L |
Media | Polyester |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 150 - 200 mm (Front - Rear) |
Acoustic level | 70 dB (A) |
Dimensions with star filter | 690 x 660 x 1.200 mm |
Electrical Cable length | 9 meters |
Electrical plug type | Schuko |
Product Details:
Model Name/Number | KM3 |
Automation Grade | Automation |
Power Consumption | 3.0 kW - 4.0 HP |
Phase | Single Phase |
Voltage | 230 V |
Brand | Kevac |
Usage/Application | Industrial |
Weight | 65 Kg |
Current | 13.5 A |
Insulation Class | F |
Electrical Cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Maximum air flow | 8.250 l/min,495 m3/h |
Surface area | 19.500 cm2,1,95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 90 L,50 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 150 - 200 mm (Front - Rear) |
Acoustic level | 73 dB (A) |
Dimensions with star filter | 690 x 660 x 1.450 mm |
Product Details:
Model Name/Number | KMB3 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 3.0 kW - 4.0 HP |
Phase | Single Phase |
Voltage | 230 V |
Weight | 63 Kg |
Current | 13.5 A |
Insulation Class | F |
Electrical Cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Maximum air flow | 8.250 l/min - 495 m3/h |
Surface area | 19.500 cm2 - 1,95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 100 - 200 mm (Front - Rear) |
Acoustic level | 73 dB (A) |
Dimensions with star filter | 690 x 660 x 1.450 mm |
Product Details:
Model Name/Number | K2.100 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 2.5 Kw - 3.4 HP |
Phase | Single Phase |
Voltage | 230 V |
Weight | 121 Kg |
Current | 16 A |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | 3 poles |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3100 mmH2O |
Optimum vacuum | 2000 mmH2O |
Maximum air flow | 5.000 l/min - 300 m3/h |
Surface area | 19.500 cm2 - 1.95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 70 dB (A) |
Dimensions with star filter | 1.120 x 620 x 1.450 mm |
Product Details:
Model Name/Number | KB2.100 |
Automation Grade | Automatic |
Power Consumption | 2.5 kW,3.4 HP |
Phase | Single Phase |
Brand | Kevac |
Voltage | 230 V |
Weight | 115 Kg |
Current | 16 A |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Energetic class | IE1 |
Maximum vacuum | 3100 mmH2O |
Optimum vacuum | 2000 mmH2O |
Maximum air flow | 5.000 l/min,300 m3/h |
Surface area | 19.500 cm2,1.95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 70 dB (A) |
Dimensions with star filter | 990 x 650 x 1.440 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Power | 2.0 kW, 2.7 HP |
Brand | KEVAC |
Phase | Single Phase |
Voltage | 230 V |
Insulation Class | F |
Diameter Mm | 460 mm |
Current | 9.0 A |
Electrical cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Automation Grade | Automatic |
Power | 3.0 kW - 4.0 HP |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 MM |
Material inlet diameter | 70 MM |
Wheels (front - rear) diameters | 150 - 200 MM |