Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Power | 11.0 kW - 15.0 HP |
Tank capacity | 600 L |
Material inlet diameter | 70 MM |
Wheels (Front - Rear) Diameters | 200 - 200 MM |
Acoustic level | 79 dB (A) |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Power | 4.0 kW - 5.5 HP |
Tank capacity | 400 L |
Material inlet diameter | 50 mm |
Wheels (front - rear) diameters | 200 - 200 mm |
Acoustic level | 74 dB (A) |
Product Details:
Brand | Kevac |
Automation Grade | Automatic |
Motor Power/Capacity | 3.0 kW - 4.0 HP |
Dust bin capacity | 120 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels (front - rear) diameters | 150 - 200 mm |
Acoustic level | 73 (dB (A) |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Power | 3.0 kW - 4.0 HP |
Tank capacity | Tank capacity |
Material inlet diameter | 50 mm |
Wheels (front - rear) diameters | 150 - 150 mm |
Acoustic level | 74 dB (A) |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Motor Power/Capacity | 3.0 kW - 4.0 HP |
Tank capacity | 300 L |
Material inlet diameter | 50 MM |
Wheels (front - rear) diameters | 150 - 150 MM |
Acoustic level | 74 dB (A) |
4.0/5
Rated by 1 User