Product Details:
Model Name/Number | K7 |
Power Consumption | 7.5 kW - 10 HP |
Phase | 3 |
Brand | Kevac |
Level of Automation | Fully Automatic |
Dust Bin Capacity | 175 L |
Material inlet diameter | 100 mm |
Wheels (front - rear) diameters | 250 - 200 mm |
Acoustic level | 78 dB (A) |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Power Source | Electrical |
Level of Automation | Fully Automatic |
Weight | 200 |
Power | 7.5 kW,10 HP |
Dust bin capacity | 90 L |
Material inlet diameter | 100 mm |
Wheels diameters | 250 - 200 mm (Front - Rear) |
Acoustic level | 78 dB (A) |
Dimensions with star filter | 1.285 x 650 x 1.772 mm |
Product Details:
Model Name/Number | K20S |
Function | Wet-Dry |
Power Consumption | 20.0 - 27.0 |
Brand | Kevac |
Level of Automation | Fully Automatic |
Phase | 3 |
Dust bin capacity | 175 L |
Material inlet diameter | 100 mm |
Wheels (front - rear) diameters | 250 - 200 mm |
Acoustic level | 78 dB (A) |
Product Details:
Model Name/Number | K7/78 |
Power Consumption | 7.5 kW - 10HP |
Phase | 3 |
Brand | Kevac |
Noise Level | 75 dB |
Level of Automation | Fully Automatic |
Dust bin capacity | 175 L |
Dust bin wheels diameter | 100 mm |
Wheels (front - rear) diameters | 250 - 200 mm |
Product Details:
Model Name/Number | KT856P |
Power | 8.7 kW - 11.8 HP |
Brand | Kevac |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels (front - rear) diameters | 200 - 150 mm |
Acoustic level | 98 dB (A) |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Power | 3.0 kW - 4.0 HP |
Tank capacity | Tank capacity |
Material inlet diameter | 50 mm |
Wheels (front - rear) diameters | 150 - 150 mm |
Acoustic level | 74 dB (A) |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Power | 11.0 kW - 15.0 HP |
Tank capacity | 600 L |
Material inlet diameter | 70 MM |
Wheels (Front - Rear) Diameters | 200 - 200 MM |
Acoustic level | 79 dB (A) |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Automation Grade | Automatic |
Power | 3.0 kW - 4.0 HP |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 MM |
Material inlet diameter | 70 MM |
Wheels (front - rear) diameters | 150 - 200 MM |
Product Details:
Type | Industrial Vacuum Cleaner |
Model Name/Number | KV1036 |
Automation Grade | Automatic |
Dust bin capacity | 25 L |
Material inlet diameter | 50 mm |
Acoustic level | 65 dB (A) |
Product Details:
Model Name/Number | KM1.9006 |
Power | 1.0 kW,1.34 HP |
Voltage | 230V |
Current | 4.5 A |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Maximum air flow | 2.750 - 165 l/min - m3/h |
Surface area | 7.000 - 0,70 cm2 - m2 |
Diameter | 360 mm |
Electrical Cable Length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 25 L |
Dust bin wheels diameter | 50 mm |
Material inlet diameter | 50 mm |
Wheels (front - rear) diameters | 100 - 150 mm |
Acoustic level | 69 dB (A) |
Dimensions with star filter LxWxH | Weight | 620 x 540 x 1.033 | 26 mm | kg |
Product Details:
Model Name/Number | KB7S.9006 |
Automation Grade | Automatic |
Power Consumption | 7.5 kW 10.0 HP |
Brand | Kevac |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 100 mm |
Wheels (front - rear) diameters | 200 mm, 150 mm |
Acoustic level | 78 dB (A) |
Product Details:
Brand | Kevac |
Automation Grade | Automatic |
Motor Power/Capacity | 3.0 kW - 4.0 HP |
Dust bin capacity | 120 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels (front - rear) diameters | 150 - 200 mm |
Acoustic level | 73 (dB (A) |
Product Details:
Model Name/Number | KBB2 |
Brand | Kevac |
Power | 1.2 kW - 16 HP |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels (front - rear) diameters | 200 - 150 mm |
Acoustic level | 70 dB (A) |
Product Details:
Brand | Kevac |
Usage/Application | Industrial |
Capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels (front - rear) diameters | 200 - 150 mm |
Acoustic level | 70 dB (A) |
Product Details:
Model Name/Number | KB4P/56 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 4.0 kW, 5.5 HP |
Phase | Three Phase |
Voltage | 360 - 440 V |
Weight | 155 Kg |
Current | 5.5 HP |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | 4 poles (5 poles upon request) |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 2200 mmH2O |
Maximum air flow | 8.667 l/min, 520 m3/h |
Surface area | 35.000 cm2, 3.50 m2 |
Diameter | 560 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Manual filter shaker |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 74 dB (A) |
Dimensions with star filter | 1.025 x 620 x 1.700 mm |
Product Details:
Model Name/Number | K4P/56 |
Automation Grade | Automatic |
Power Consumption | 4.0 kW,5.5 HP |
Phase | Three Phase |
Voltage | 360 - 440 V |
Brand | Kevac |
Weight | 154 Kg |
Current | 9.5 A |
Electrical cable length | 9 meters |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 2200 mmH2O |
Maximum air flow | 8.667 l/min,520 m3/h |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 90 L |
Material inlet diameter | 70 mm |
Operation Type | Battery Operated |
Product Details:
Model Name/Number | KM1 |
Automation Grade | Automatic |
Power Consumption | 1.0 kW / 1.34 HP |
Brand | Kevac |
Usage/Application | Industrial |
Phase | Single Phase |
Voltage | 230 V |
Weight | 26 Kg |
Current | 4.5 A |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Maximum air flow | 2.750 l/min, 165 m3/h |
Surface area | 7.000 cm2, 0,70 m2 |
Shape | Star filter |
Diameter | 360 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 25 L |
Dust bin wheels diameter | 50 mm |
Material inlet diameter | 50 mm |
Acoustic level | 69 dB (A) |
Dimensions with star filter | 620 x 540 x 1.033 mm |
Product Details:
Model Name/Number | KM2 |
Automation Grade | Automatic |
Power Consumption | 2.0 kW,2.7 HP |
Phase | Single Phase |
Brand | KEVAC |
Voltage | 230 V |
Weight | 59 Kg |
Usage/Application | Industrial |
Current | 9.0 A |
Insulation Class | F |
Electric protection | IP43 |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Shape | Star filter |
Diameter | 460 mm |
Filter cleaning | Ergonomic manual shaker |
Surface area | 19.500 cm2,1.95 V |
Dust Class | L |
Media | Polyester |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 150 - 200 mm (Front - Rear) |
Acoustic level | 70 dB (A) |
Dimensions with star filter | 690 x 660 x 1.200 mm |
Electrical Cable length | 9 meters |
Electrical plug type | Schuko |
Product Details:
Minimum Order Quantity | 1 Number |
Power | 2.0 kW, 2.7 HP |
Brand | KEVAC |
Phase | Single Phase |
Voltage | 230 V |
Insulation Class | F |
Diameter Mm | 460 mm |
Current | 9.0 A |
Electrical cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Product Details:
Model Name/Number | KM3 |
Automation Grade | Automation |
Power Consumption | 3.0 kW - 4.0 HP |
Phase | Single Phase |
Brand | Kevac |
Voltage | 230 V |
Usage/Application | Industrial |
Weight | 65 Kg |
Current | 13.5 A |
Insulation Class | F |
Electrical Cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Maximum air flow | 8.250 l/min,495 m3/h |
Surface area | 19.500 cm2,1,95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 90 L,50 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 150 - 200 mm (Front - Rear) |
Acoustic level | 73 dB (A) |
Dimensions with star filter | 690 x 660 x 1.450 mm |
Product Details:
Model Name/Number | KB2.100 |
Automation Grade | Automatic |
Power Consumption | 2.5 kW,3.4 HP |
Phase | Single Phase |
Voltage | 230 V |
Brand | Kevac |
Weight | 115 Kg |
Current | 16 A |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Energetic class | IE1 |
Maximum vacuum | 3100 mmH2O |
Optimum vacuum | 2000 mmH2O |
Maximum air flow | 5.000 l/min,300 m3/h |
Surface area | 19.500 cm2,1.95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 70 dB (A) |
Dimensions with star filter | 990 x 650 x 1.440 mm |
Product Details:
Model Name/Number | KB2 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 2.2 kW, 3.0 HP |
Phase | Three Phase |
Voltage | 360 - 440 V |
Current | 6.0 A |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | 4 poles (5 poles upon request) |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 2200 mmH2O |
Maximum air flow | 5.334 l/min, 320 m3/h |
Surface area | 19.500 cm2, 1,95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Manual filter shaker |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm(Front - Rear) |
Acoustic level | 73 dB (A) |
Dimensions with star filter | 990 x 650 x 1.440 mm |
Dimensions with cartridge kit | 990 x 650 x 1.770 mm |
Operation Type | Battery Operated |
Product Details:
Model Name/Number | K2.100 |
Automation Grade | Automatic |
Power Consumption | 2.5 Kw - 3.4 HP |
Brand | Kevac |
Phase | Single Phase |
Voltage | 230 V |
Weight | 121 Kg |
Current | 16 A |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | 3 poles |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3100 mmH2O |
Optimum vacuum | 2000 mmH2O |
Maximum air flow | 5.000 l/min - 300 m3/h |
Surface area | 19.500 cm2 - 1.95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 70 dB (A) |
Dimensions with star filter | 1.120 x 620 x 1.450 mm |
Product Details:
Model Name/Number | KMB3 |
Automation Grade | Automatic |
Brand | Kevac |
Power Consumption | 3.0 kW - 4.0 HP |
Phase | Single Phase |
Voltage | 230 V |
Weight | 63 Kg |
Current | 13.5 A |
Insulation Class | F |
Electrical Cable length | 9 meters |
Electrical plug type | Schuko |
Electric protection | IP43 |
Maximum vacuum | 2100 mmH2O |
Optimum vacuum | 2100 mmH2O |
Maximum air flow | 8.250 l/min - 495 m3/h |
Surface area | 19.500 cm2 - 1,95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 50 - 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 100 - 200 mm (Front - Rear) |
Acoustic level | 73 dB (A) |
Dimensions with star filter | 690 x 660 x 1.450 mm |
Product Details:
Usage/Application | Industrial |
Brand | Kevac |
Surface Recommendation | Workshop Cleaning |
Color | Blue |
Motor Power/Capacity | 3.0 kW - 4.0 HP |
Tank capacity | 300 L |
Material inlet diameter | 50 MM |
Wheels (front - rear) diameters | 150 - 150 MM |
Acoustic level | 74 dB (A) |
Product Details:
Power | 2.2 kW, 3.0 HP |
Voltage Rating | 360 - 440 V |
Phase | Three Phase |
Brand | Kevac |
Frequency | 50 - 60 Hz |
Weight | 120 Kg |
Insulation Class | F |
Electrical cable length | 9 meters |
Electrical plug type | 4 poles (5 poles upon request) |
Electric protection | IP55 |
Energetic class | IE1 |
Maximum vacuum | 3200 mmH2O |
Optimum vacuum | 2200 mmH2O |
Maximum air flow | 5.334 l/min, 320 m3/h |
Surface area | 19.500 cm2, 1.95 m2 |
Diameter | 460 mm |
Dust Class | L |
Media | Polyester |
Filter cleaning | Ergonomic manual shaker |
Dust bin capacity | 90 L |
Dust bin wheels diameter | 60 mm |
Material inlet diameter | 70 mm |
Wheels diameters | 200 - 150 mm (Front - Rear) |
Acoustic level | 70 dB (A) |
Dimensions with star filter | 1.120 x 620 x 1.450 mm |
Product Details:
Container Capacity | 25 L |
Max Airflow Rate Turbine | 2.333 l/min - 140 m3/h |
Brand | Kevac |
Model Name | KC36 |
Material inlet diameter | 50 mm |
Acoustic level | 72 dB (A) |
Product Details:
Brand | KEVAC |
Function | Dry |
Container Capacity | 90 Litre |
Input Power | 3000 Watt |
Suction Power | 300 mBar |
Surface Recommendation | Workshop Cleaning |
Noise Level | 75 dB |
Included Components | Suction Blower |
Voltage | 400-440V | 50Hz |
Product Details:
Brand | KEVAC |
Function | Dry |
Container Capacity | 90 Litre |
Suction Power | 300 mBar |
Surface Recommendation | Workshop Cleaning |
Noise Level | 75 dB |
Included Components | Suction Blower |